Bowl Bans and Their Effect on Team Record

Barkley, who with USC coming off a bowl ban just announced that he will return for his senior season, was unable to engineer an assault on a split national title during the Trojans' two-year bowl ban...
The recent bowl ban issued to Ohio State, coming on the heels of USC finishing a two-year ban of its own, and in advance of rulings on cases still pending from Coral Gables to Eugene, has the concept of a bowl ban in the press once again.
There are two schools of thought on the subject — either:
A) a team is going to tank for the duration of the bowl ban period, knowing there are no rewards for even the greatest of successes, or
B) a team is going to put forth its fullest effort, knowing that there is still hope of claiming an AP national championship and throwing a wrench into the machinery that banned them.
What history has proven in the 78 past bowl-ban cases involving 41 programs and 125 lost seasons is that a team is far more likely to finish with a defeat than without one. Here is the breakdown of defeats by season for teams with bowl bans:
| 0 losses | 7 |
| 1 loss | 13 |
| 2 losses | 15 |
| 3 losses | 18 |
| 4 losses | 8 |
| 5 losses | 15 |
| 6 losses | 17 |
| 7 losses | 12 |
| 8 losses | 12 |
| 9 losses | 6 |
| 10 losses | 1 |
| 11 losses | 1 |
The most likely statistical outcome for a team is to fall just short. Just three schools, in fact, have managed to finish with undefeated seasons while serving out a bowl ban. Only two of those three were able to manage even one season with an undefeated, untied record:
| Texas A&M | 1956 | 9-0-1 |
| Auburn | 1957 | 10-0-0 |
| Auburn | 1958 | 9-0-1 |
| Oklahoma | 1973 | 10-0-1 |
| Oklahoma | 1974 | 11-0-0 |
| Auburn | 1993 | 11-0-0 |
| Texas A&M | 1994 | 10-0-1 |
Just three schools. And just three times were any of those three teams undefeated and untied. And, in an intriguing bit of coincidence, the undefeated teams fell within three consecutive reigns — 1956-58, 1973-74 and 1993-94.
It’s a hard tougher road to battle than it might seem for even the biggest powerhouses. USC knows all too well, after dreaming Lane Kiffin might keep the winning unhindered as Pete Carroll’s successor in Troy yet falling short both last year (five losses) and this year (two).
Following is the list of every bowl ban served to date:
| School | Bowl Ban | Record in Ban Yrs |
| Alabama | 1995 | 8-3-0 |
| Alabama | 2002-03 | 10-3, 4-9 |
| Arizona | 1983-84 | 7-3-1, 7-4-0 |
| Arizona St | 1953 | 4-5-1 |
| Arizona St | 1959 | 10-1-0 |
| Arizona St | 1981 | 9-2-0 |
| Auburn | 1956-57 | 7-3-0, 10-0-0 |
| Auburn | 1958-60 | 9-0-1, 7-3-0, 8-2-0 |
| Auburn | 1979-80 | 8-3-0, 5-6-0 |
| Auburn | 1993-94 | 11-0-0, 9-1-1 |
| California | 1973-74 | 4-7-0, 7-3-1 |
| California | 2002 | 7-5 |
| Cincinnati | 1955 | 1-6-2 |
| Cincinnati | 1988 | 3-8-0 |
| Clemson | 1982-83 | 9-1-1, 9-1-1 |
| Colorado | 1962-63 | 2-8-0, 2-8-0 |
| Colorado | 1981 | 3-8-0 |
| Florida | 1956-57 | 6-3-1, 6-2-1 |
| Florida | 1984-85 | 9-1-1, 9-1-1 |
| Florida | 1990 | 9-2-0 |
| Houston | 1966-68 | 8-2-0, 7-3-0, 6-2-2 |
| Houston | 1989-90 | 9-2-0, 10-1-0 |
| Illinois | 1967-68 | 4-6-0, 1-9-0 |
| Illinois | 1984 | 7-4-0 |
| Indiana | 1960-63 | 1-8-0, 2-7-0, 3-6-0, 3-6-0 |
| Kansas | 1960 | 7-2-1 |
| Kansas | 1972 | 4-7-0 |
| Kansas | 1984 | 5-6-0 |
| Kansas St | 1970-72 | 6-5-0, 5-6-0, 3-8-0 |
| Kansas St | 1978-79 | 4-7-0, 3-8-0 |
| Kentucky | 1964 | 5-5-0 |
| Kentucky | 1977 | 10-1-0 |
| Kentucky | 2002 | 7-5 |
| Marshall | 1969 | 3-7-0 |
| Memphis | 1979 | 5-6-0 |
| Memphis | 1989 | 2-9-0 |
| Miami FL | 1954-56 | 8-1-0, 6-3-0, 8-1-1 |
| Miami FL | 1981 | 9-2-0 |
| Miami FL | 1995 | 8-3-0 |
| Michigan St | 1976-78 | 4-6-1, 7-3-1, 8-3-0 |
| Minnesota | 1991 | 2-9-0 |
| Mississippi | 1987 | 3-8-0 |
| Mississippi | 1995-96 | 6-5-0, 5-6 |
| Mississippi St | 1975-76 | 6-4-1, 9-2-0 |
| Mississippi St | 2004 | 3-8 |
| NC St | 1956-59 | 3-7-0, 7-1-2, 2-7-1, 1-9-0 |
| New Mexico St | 1962-63 | 4-6-0, 3-6-1 |
| Ohio St | 1956 | 6-3-0 |
| Oklahoma | 1960 | 3-6-1 |
| Oklahoma | 1973-74 | 10-0-1, 11-0-0 |
| Oklahoma | 1989-90 | 7-4-0, 8-3-0 |
| Oklahoma St | 1978-79 | 3-8-0, 7-4-0 |
| Oklahoma St | 1989-91 | 4-7-0, 4-7-0, 0-10-1 |
| Oregon | 1982 | 2-8-1 |
| Oregon St | 1980 | 0-11-0 |
| SMU | 1964-65 | 1-9-0, 4-5-1 |
| SMU | 1974-75 | 6-4-1, 4-7-0 |
| SMU | 1981 | 10-1-0 |
| SMU | 1985-86 | 6-5-0, 6-5-0 |
| SMU | 1987-88 | DNP, DNP |
| South Carolina | 1967-68 | 5-5-0, 4-6-0 |
| Southern Miss | 1982-83 | 7-4-0, 7-4-0 |
| TCU | 1986 | 3-8-0 |
| Texas A&M | 1956 | 9-0-1 |
| Texas A&M | 1966 | 4-5-1 |
| Texas A&M | 1988 | 7-5-0 |
| Texas A&M | 1994 | 10-0-1 |
| Texas Tech | 1997 | 6-5 |
| Tulsa | 1970-72 | 6-4-0, 4-7-0, 4-7-0 |
| UCLA | 1956-58 | 7-3-0, 8-2-0, 3-6-1 |
| UCLA | 1980 | 9-2-0 |
| USC | 1956 | 8-2-0 |
| USC | 1959 | 8-2-0 |
| USC | 1982-83 | 8-3-0, 4-6-1 |
| USC | 2010-11 | 8-5, 10-2 |
| Utah St | 1968-69 | 7-3-0, 3-7-0 |
| Washington | 1956-57 | 5-5-0, 3-6-1 |
| Wyoming | 1959 | 9-1-0 |
TAGS: AP, bowl ban, Ohio State Buckeyes, USC Trojans



0 Comments
You can be the first one to leave a comment.